| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4127544 | NIPPLE BLACK 1/2"XCLOSE | 1.48 | / EA | 12CBLN | ||||
| 4127551 | NIPPLE BLACK 1/2"X1.5" | 1.56 | / EA | 12112BLN | ||||
| 4127569 | NIPPLE BLACK 1/2"X2" | 1.64 | / EA | 122BLN | ||||
| 4127577 | NIPPLE BLACK 1/2"X2.5" | 1.80 | / EA | 12212BLN | ||||
| 4127585 | NIPPLE BLACK 1/2"X3" | 1.80 | / EA | 123BLN | ||||
| 4127593 | NIPPLE BLACK 1/2"X3.5" | 1.84 | / EA | 12312BLN | ||||
| 4127601 | NIPPLE BLACK 1/2"X4" | 1.88 | / EA | 124BLN | ||||
| 4127619 | NIPPLE BLACK 1/2"X4.5" | 1.96 | / EA | 12412BLN | ||||
| 4127627 | NIPPLE BLACK 1/2"X5" | 2.00 | / EA | 125BLN | ||||
| 4127742 | NIPPLE BLACK 1/2"X5.5" | 2.12 | / EA | 12512BLN | ||||
| 4127783 | NIPPLE BLACK 1/2"X6" | 2.20 | / EA | 126BLN | ||||
| 4127791 | NIPPLE BLACK 1/2"X7" | 2.36 | / EA | 127BLN | ||||
| 4127817 | NIPPLE BLACK 1/2"X8" | 2.52 | / EA | 128BLN | ||||
| 4127957 | NIPPLE BLACK 1/2"X9" | 3.00 | / EA | 129BLN | ||||
| 4128609 | NIPPLE BLACK 1/2"x10" | 3.72 | / EA | 1210BLN |
